Vendor Directory — Tuesday Market
2008 Tuesday Market vendors will be posted in the order they are processed and approved. :)
| Type | Vendor | Goods | Contact Info |
|---|---|---|---|
| Business | Denise's Spa Petite | Seated massage, product demos and information | 503.324.0987 |
| Business | Lia Sophia Jewelry (Peggy DeMarini) | Lia Sophia jewelry lines (display and info only) | 503.502.9699 |
| Business | Mary Kay - Nancy Nofziger, Independent Beauty Consultant | Skin care & color cosmetics (display, samples, & info only) | 503.645.9522 |
| Crafter | Lunarcat Studios | MakiOrigami ornaments, cards, magnets, origami jewels | 971.226.3571 |
| Crafter | Mid-Life Crisis Studios | photographs, prints, illustrations, & fused glass | 503.357.5413 |
| Crafter | Of Earth & Air | Massage therapy, herbal teas and aromatherapy | 503.693.3600 |
| Crafter | Rhonda Becker | Un-edited local digital matted photography | 503.608.9889 |
| Farmer | Dudonis Farms | Berries, veggies, rhubarb & cut flowers | 503.628.0480 |
| Farmer | Honest Herbs Farm | Fresh herbs, veggies & Calendula flowers | 503.992.0864 |
| Farmer | Market Fruit, Inc. | Various stone fruits, cherries, prunes; cookies & mini pies | 541.354.1140 |
| Farmer | Unger Farms, Inc. | Strawberries (Hood/Albion), blue/rasp/blackberries and grapes | 503.992.0710 |
| Farmer | VanDyke Farms | Berries, corn, fruit, vegetables, flowers | 503.648.5262 |
| Hot Food | Ochoa Corporation | tacos, burritos, tamales, enchiladas | 503.320.6189 |
| Hot Food | The Flying Burrito | Tamales (vegetarian & vegan) | 360.298.2444 |
| Processed Food | GC Specialty Foods, LLC | Salsas: Original, Hot, & Tropical; and Salsa-Que | 503.615.4044 |
| Processed Food | Great Harvest Bread Co. | Various breads, scones, muffins & cookies | 503.466.1112 |
| Processed Food | The Rolling Donut | Hot and fresh mini donuts; coffee & milk | 503.330.1558 |
