Vendor Directory — Hillsboro Sunday Farmers' Market
2008 Orenco Market vendors will be posted in the order they are processed and approved. :)
Please note: this is a complete list of vendors for this market only. Not all vendors will be attending every market day. For specific attendance inquiries, please contact Vendor Relations or the vendor themselves.
| Type | Vendor | Goods | Contact Info |
|---|---|---|---|
| Crafter | Anne Applegate | Jewelry: necklaces, "happy bracelets," earrings & bead sculptures | 503.422.3770 |
| Crafter | Basketry Botanica | Handwoven baskets; for shopping & food storage | 971.327.7111 |
| Crafter | Candle, Bath & Spa Co. | Spa bath sets, lotions, scrubs, salts & soy candles | 503.857.8199 |
| Crafter | Creations by Dori | Firemountain gems, bodacious beads & various jewelry pieces | 503.747.2737 |
| Crafter | Chester Flick | Handcrafted wood items: pens/pencils, wine bottle stoppers, clocks, etc | 503.522.8217 |
| Crafter | Chic' Collars | Dog/cat toys & accessories and sewn crafts | 503.615.2862 |
| Crafter | Decoro Trading | Various magnets in all shapes & sizes | 360.200.1267 |
| Crafter | Goldenwood Soap | Handcrafted goat milk soap & hand crème | 503.263.3579 |
| Crafter | Kathy Kushman Jewels | Jewelry & beads; semiprecious, pearls, crystals, silver & copper | 503.645.9618 |
| Crafter | Lunarcat Studios | MakiOrigami ornaments, cards, magnets & origami jewels | 971.226.3571 |
| Crafter | Of Earth & Air | Massage therapy, herbal teas and aromatherapy | 503.693.3600 |
| Crafter | Pacific Flames | Candles in jars; made from 100% soy wax; various colors & scents | 503.710.5983 |
| Crafter | Purrfect Perches | cat furniture, toys, dog toys; beeswax candles & holders | 503.734.6926 |
| Crafter | Rhonda Becker | Un-edited local digital matted photography | 503.608.9889 |
| Crafter | Rising Earth Images | watercolor & mixed media: paintings, prints & cards | 503.723.7467 |
| Crafter | Robin's Nest - Beads n Things, Inc. | Jewelry - natural stones | 503.341.0129 |
| Crafter | Soleil de Provence | Tablecloths, runners, napkins, placemats, aprons & bread baskets | 503.475.9539 |
| Crafter | The Mountain Woodshop | Cedar furniture, planters, & cutting boards | 503.522.2623 |
| Crafter | Vibrant Sky Glassworks | Fused glass: vases, dishes, barrettes, jewelry, spoon rests, etc | 503.626.3765 |
| Farmer | Alpen/CJD Gardens | hanging baskets, annuals, perennials, veggies & dahlia tubers | 503.662.3951 |
| Farmer | Bee Happy Greenhouse | Hanging flower baskets & deck planters | 503.319.7353 |
| Farmer | Bivens Nursery, LLC | Annuals, perennials, flowering shrubs & hanging baskets | 503.263.0020 |
| Farmer | C. James Nursery | Down under pots, salvia, geraniums, petunia, coleus | 503.628.2758 |
| Farmer | Draper Girls Country Farm | Non-pasteurized ciders, tree fruit, & all natural lamb | 541.490.8113 |
| Farmer | Farmhouse Flowers | hanging baskets and mixed planters | 503.628.0324 |
| Farmer | Favorite Produce of Oregon | Flowers, veggies & mushrooms | 971.285.7533 |
| Farmer | Garcia's Nursery | Perennials, annuals, herbs & corn | 971.226.1772 |
| Farmer/ Crafter | Granny B's | Annuals, perennials, veggies, shrubs, herbs; crafts & lawn ornaments | 503.634.2423 |
| Farmer | GX Family Garden | Vegetables (large variety) and cut flowers | 503.593.9437 |
| Farmer | Heirloom Perennials | Daylillies, clematis, hostas & various perennials | 503.412.8094 |
| Farmer | Honest Herbs Farm | Fresh herbs, veggies & Calendula flowers | 503.992.0864 |
| Farmer | Joyous Blossom Iris Garden | Iris (potted & rhizoms) and handcrafted cards, aprons | 503.640.4016 |
| Farmer | Katula Herbs, LLC | Culinary & fragrant teas and medicinal herb plants | 503.274.6359 |
| Farmer | Market Fruit, Inc. | Various stone fruits, cherries, prunes; cookies & mini pies | 541.354.1140 |
| Farmer | Martinez Family Farm | Vegetables, herbs & fruit | 503.981.1829 |
| Farmer | Our Little Farm & Nursery | Plants and produce | 503.647.9043 |
| Crafter | Sacred Organics/Forest Grove Soap Company | Certified organic garlic and shallots; soap and skincare products | 503.357.7467 |
| Farmer | Unger Farms, Inc. | Strawberries (Hood/Albion), blue/rasp/blackberries and grapes | 503.992.0710 |
| Farmer | Xiong Garden | Cut flower bouquets | 503.558.1485 |
| Hot Food | Ochoa Corporation | tacos, burritos, tamales, enchiladas | 503.320.6189 |
| Hot Food | The Flying Burrito | Tamales (vegetarian & vegan) | 360.298.2444 |
| Processed Food | Arcane Cellars | Wine (red & white) & Hazelnuts (organic) | 503.957.4920 |
| Processed Food | GC Specialty Foods, LLC | Salsas: original, Hot, & tropical; and salsa-que | 503.615.4044 |
| Processed Food | Golden Orchard | Fruit preserves, creamed honeys, pepper jelly, jalapeno merinade | 503.647.5769 |
| Processed Food | L Bar T Bison Ranch, LLC | Buffalo: jerky, pepperoni; burgers & hotdogs (frozen) | 503.357.5141 |
| Processed Food | Steve's Boot Scootin' Kettle Corn | Kettle & caramel corn, plain popcorn and water | 503.985.0910 |
| Processed Food | Wild Oregon | Oregon salmon, tuna, halibut; oyster/ shrimp condiments & berry spreads | 503.591.7795 |
| Processed Food | Zoe Ann's Cheesecakes | Gourmet cheesecake in a variety of flavors | 503.442.7147 |
All photographs on this page were taken by one of our own Saturday Market vendors, Tom Jaquemin.



