Vendor Directory — Hillsboro Saturday Farmers' Market
2008 Saturday Market vendors will be posted in the order they are processed and approved. :)
Please note: this is a complete list of vendors for this market only. Not all vendors will be attending every market day. For specific attendance inquiries, please contact Vendor Relations or the vendor themselves.
| Type | Vendor | Goods | Contact Info |
|---|---|---|---|
| Crafter | Anne Applegate | Necklaces, "happy bracelets," earrings & bead sculptures | 503.422.3770 |
| Crafter | B & R Custom Design | Iron & tile: tables, yard art, plant stands, wine racks | 503.805.3783 |
| Crafter | Barb's Bouquets | Silk floral arrangements | 503.642.4716 |
| Crafter | Bob Johnson LLC Artistic Wood Creations | Outdoor wooden furniture, planters, & bird feeders | 503.693.9675 |
| Crafter | Chic' Collars | Dog/cat toys & accessories and sewn crafts | 503.615.2862 |
| Crafter | Crow Creek Designs | Wood-turned & ceramic: pendants & necklaces | 503.629.9655 |
| Crafter | Decoro Trading | Various magnets in all shapes & sizes | 360.200.1267 |
| Crafter | Don Perry Metal Art | Interior & exterior metal art sculptures | 541.352.7407 |
| Crafter | Gail's Tails | handcrafted jewelry: earrings, necklaces & bracelets | 503.440.6003 |
| Crafter | Hometown Jewelers | Jewelry: repair services, custom design, inspection & cleaning | 503.703.2491 |
| Crafter | K and K Designs | Lined adult & kid's aprons, oven mitts, knitted scarves & doggie beds | 503.746.4929 |
| Crafter | Ku 'ulei's | Crafts & gift items and baby accessories | 503.705.2039 |
| Crafter | Lunarcat Studios | MakiOrigami ornaments, cards, magnets, origami jewels | 971.226.3571 |
| Crafter | Mid-Life Crisis Studios | Photographs, prints, illustrations, & fused glass | 503.357.5413 |
| Crafter | Natural Soy Candles | Soy candles; variety of scents | 503.701.6693 |
| Crafter | Neato Planes | Origami-based, folded paper airplanes | 503.649.1463 |
| Crafter | Niceland Gifts | Hardwood vases with glass inserts: for flowers or candles | 503.728.3192 |
| Crafter | Of Earth & Air | Massage therapy, herbal teas and aromatherapy | 503.693.3600 |
| Crafter | Purrfect Perches | Cat furniture, toys, dog toys; beeswax candles & holders | 503.734.6926 |
| Crafter | Rising Earth Images | Watercolor & mixed media: paintings, prints & cards | 503.723.7467 |
| Crafter | Sharpening 4 U | Sharpening services; knives, scissors, axes, etc | 503.962.0574 |
| Crafter | Tom Jacquemin Photography | Photographs & stationery | 503.330.9650 |
| Crafter | Yax Yard Debris | Whirlygigs, birdhouses and yard art | 503.639.0844 |
| Farmer | Allisons' Iris | Potted Iris plants, cut Iris stalks, & Iris rhizomes | 503.666.9295 |
| Farmer | Alpen/CJD Gardens | Hanging baskets, annuals, perennials, veggies & dahlia tubers | 503.662.3951 |
| Farmer | Asian Garden | Flowers, veggies & herbs | 503.880.2996 |
| Farmer | Blue Heron Herbary | Herbs, herbal teas & seasonings | 503.621.1457 |
| Farmer | C. James Nursery | Down under pots, salvia, geraniums, petunia, coleus | 503.628.2758 |
| Farmer | Draper Girls Country Farm | Non-pasteurized ciders, tree fruit, & all natural lamb | 541.490.8113 |
| Farmer | Dudonis Farms | Berries, veggies, rhubarb & cut flowers | 503.628.0480 |
| Farmer | Farmhouse Flowers | Hanging baskets and mixed planters | 503.628.0324 |
| Farmer | Farris-Seaman Plants | Perennials, herbs, bird houses, knitted hats & dog cookies | 503.537.9457 |
| Farmer | Garcia's Nursery | Perennials, annuals, herbs & corn | 971.226.1772 |
| Farmer/ Non-Profit | Glencoe High School/ Greenhouse Program | Hanging baskets & veggies from the students' greenhouse & birdhouses | 503.844.1900 |
| Farmer | GX Family Garden | Vegetables (large variety) and cut flowers | 503.593.9437 |
| Farmer | Joyous Blossom Iris Garden | Iris (potted & rhizoms) and handcrafted cards, aprons | 503.640.4016 |
| Farmer | Landscape Concepts, Inc. | Rhododendrons, iris, azaleas, viburnum grasses, daylillys, pieris | 503.359.0751 |
| Farmer | Market Fruit, Inc. | Various stone fruits, cherries, prunes; cookies & mini pies | 541.354.1140 |
| Farmer | Martinez Family Farm | Vegetables, herbs and fruit | 503.981.1829 |
| Farmer | Nan's Mini Succulent Gardens | planted containers of cactus & succulents; stepping stones | 503.621.2241 |
| Farmer | Our Little Farm & Nursery | Plants and produce | 503.647.9043 |
| Farmer | Paradise Perennials | Annual & perennial plants and flowers | 503.998.5034 |
| Farmer | Rainyway Farm | Bedding plants, flowers, berries, veggies | 503.681.3056 |
| Farmer | Sun Gold Farm, LLC | Bedding plants, veg & herb starts, perennials & hanging baskets | 503.357.3851 |
| Farmer | Terry Devlaeminck | Tomato & pepper plants, herbs, veggie & flower starts | 503.992.8317 |
| Farmer | Tualatin Valley Garden Club | Vegetables, flowers, nursery stock & some crafts | 503.849.7057 |
| Farmer | Unger Farms, Inc. | Strawberries: Hood/Albion; blue/rasp/blackberries & grapes | 503.992.0710 |
| Farmer | VanDyke Farms | Berries, corn, fruit, vegetables, flowers | 503.648.5262 |
| Hot Food/ Processed Food | Country Grains | Breakfast/lunch sandwiches & belgium waffles; breads & baked goods | 503.682.5857 |
| Hot Food | Cousin Kenny's Barbeque | BBQ Pork/Beef sandwiches/ribs, BBQ beans & side dishes | 503.647.1226 |
| Hot Food | Fetzer's German Sausage | German sausages (13+ varieties) on rolls & sauerkraut | 503.641.6300 |
| Hot Food | Ochoa Corporation | Tacos, burritos, tamales, enchiladas | 503.320.6189 |
| Hot Food | The Flying Burrito | Tamales (vegetarian & vegan) | 360.298.2444 |
| Processed Food | Boyco Foods | Oregon raw honey, bee pollen, honey based sauces & mustards | 503.646.5138 |
| Processed Food | GC Specialty Foods, LLC | Salsas: Original, Hot, & Tropical; and Salsa-Que | 503.615.4044 |
| Processed Food | Great Harvest Bread Co. | Various breads, scones, muffins & cookies | 503.466.1112 |
| Processed Food | Indulge | Gourmet soft flavored caramels: original, cashew, chocolate, cayenne, etc | 503.750.7024 |
| Processed Food | Maternal Spirit | Fresh, organic & non-organic baby food | 503.844.5990 |
| Processed Food | Rainbow Garden | Custom ground & blended: salt-free seasonings, meal mixes, gift sets; teas | 541.386.6966 |
| Processed Food | Steve's Boot Scootin' Kettle Corn | Kettle & caramel corn, plain popcorn and water | 503.985.0910 |
| Processed Food | The Rolling Donut | Hot and fresh mini donuts; coffee & milk | 503.330.1558 |
All photographs on this page were taken by one of our own Saturday Market vendors, Tom Jaquemin.



